| Productie | Herkomst | Australie - Barossa Valley |
| Klimaat | Mediterraan klimaat / irrigatievaak nodig / aanzuring mag | |
| Terroir | klei en kalksteenbodems | |
| Druivenrassen | 100% shiraz | |
| Vinificatie | gemiddelde leeftijd wijnstokken: 60 jaar / oogst: 4,8ton/ha / 14 maanden in 2 tot 3 jaar oude eiken vaten, 70% frans, 30% amerikaans | |
| Rijping | Leeftijd | 2006 |
| Omstandigheden | magazijn | |
| Opmerkingen | Over het label:A powerful symbol dominates the new label for the Bishop Shiraz. Bishop is the family name of Colin Glaetzer's wife Judith. The Bishops come from the city of Mount Gambier in South Australia where Judith's mother Lenore was the states first female municipal mayor. Fittingly, the sign of Venus, which has come to represent women and feminine energy, is the centrepiece of the new Bishop label. In mythology, the sign of Venus meant the Roman goddess Venus or her Greek equivalent Aphrodite. But the sign has also been linked back to ancient Egypt - a nod to the Bishop's link to Amon-Ra. In astronomy and astrology, the sign alludes to the planet Venus and, in alchemy, it denotes copper suggesting Judith's profession as a chemistry teacher. The cross on the label is Venus symbol has been given an ecclesiastic flourish to allude to the name Bishop. |
Tags: Australië, proefseizoen 2009-2010, Rode wijn